Home » Today Mandi Bhav » Srimadhopur Mandi Bhav Today
Stay updated with the latest prices at Srimadhopur Mandi through Bestmandibhav.net, located in Secretary, krishi upaj mandi samiti, sharani a sri madhopur, pin - 332715, Sikar, Rajasthan. Bestmandibhav.net uses a Govt API from Srimadhopur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5850 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9363 | ₹9300 | ₹9500 |
Lentil | ₹5821 | ₹5750 | ₹5870 |
Mustard | ₹5316 | ₹5250 | ₹5350 |
Rice | ₹2870 | ₹2800 | ₹2900 |
Sesamum | ₹13109 | ₹12950 | ₹13150 |
Wheat | ₹2492 | ₹2400 | ₹2500 |
White Peas | ₹3211 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4132 | ₹4100 | ₹4400 |
Paddy | ₹2068 | ₹2040 | ₹2100 |
Groundnut | ₹5047 | ₹4900 | ₹5150 |
Onion | ₹3269 | ₹3200 | ₹3400 |
Potato | ₹2377 | ₹2300 | ₹2400 |
Tomato | ₹2113 | ₹2100 | ₹2300 |
Bottle gourd | ₹1667 | ₹1600 | ₹1700 |
Brinjal | ₹1814 | ₹1770 | ₹1890 |
Green Chilli | ₹2866 | ₹2700 | ₹2900 |
Pumpkin | ₹1761 | ₹1750 | ₹1850 |
Green Peas | ₹5531 | ₹5500 | ₹5600 |
Cabbage | ₹1359 | ₹1200 | ₹1400 |
Cauliflower | ₹2104 | ₹2000 | ₹2200 |
Apple | ₹6060 | ₹5350 | ₹6500 |
Papaya | ₹4425 | ₹4200 | ₹4600 |
Banana | ₹2222 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹7191 | ₹6000 | ₹7500 |
Guava | ₹10790 | ₹10000 | ₹11000 |
Kinnow | ₹3876 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7011 | ₹7000 | ₹8000 |
Grapes | ₹7494 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2973 | ₹2500 | ₹3000 |
Plum | ₹7234 | ₹7000 | ₹8000 |
Marasebu | ₹4042 | ₹4000 | ₹4500 |
Pineapple | ₹4800 | ₹4500 | ₹5000 |
Lemon | ₹6414 | ₹6000 | ₹6500 |
Water Melon | ₹857 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6796 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13436 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4533 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2191 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1342 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3155 | ₹3000 | ₹3200 |
Capsicum | ₹5865 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7058 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8121 | ₹8000 | ₹8200 |
Spinach | ₹4003 | ₹4000 | ₹4200 |
Turnip | ₹1800 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27860 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4777 | ₹4500 | ₹5000 |
Tinda | ₹2187 | ₹2000 | ₹2200 |
Mashrooms | ₹3880 | ₹3600 | ₹4000 |
Snakeguard | ₹1370 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1300 | ₹1200 | ₹1300 |
Beetroot | ₹3455 | ₹3400 | ₹3600 |
Ginger | ₹15775 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Srimadhopur Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Srimadhopur Mandi.