Home » Today Mandi Bhav » Srimadhopur Mandi Bhav Today
Stay updated with the latest prices at Srimadhopur Mandi through Bestmandibhav.net, located in Secretary, krishi upaj mandi samiti, sharani a sri madhopur, pin - 332715, Sikar, Rajasthan. Bestmandibhav.net uses a Govt API from Srimadhopur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8500 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2170 | ₹2100 | ₹2200 |
Bengal Gram | ₹5835 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9410 | ₹9300 | ₹9500 |
Lentil | ₹5763 | ₹5750 | ₹5870 |
Mustard | ₹5330 | ₹5250 | ₹5350 |
Rice | ₹2856 | ₹2800 | ₹2900 |
Sesamum | ₹13040 | ₹12950 | ₹13150 |
Wheat | ₹2476 | ₹2400 | ₹2500 |
White Peas | ₹3636 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4251 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹4982 | ₹4900 | ₹5150 |
Onion | ₹3395 | ₹3200 | ₹3400 |
Potato | ₹2348 | ₹2300 | ₹2400 |
Tomato | ₹2140 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1780 | ₹1770 | ₹1890 |
Green Chilli | ₹2797 | ₹2700 | ₹2900 |
Pumpkin | ₹1806 | ₹1750 | ₹1850 |
Green Peas | ₹5572 | ₹5500 | ₹5600 |
Cabbage | ₹1386 | ₹1200 | ₹1400 |
Cauliflower | ₹2061 | ₹2000 | ₹2200 |
Apple | ₹6120 | ₹5350 | ₹6500 |
Papaya | ₹4547 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2481 | ₹2400 | ₹2550 |
Orange | ₹6113 | ₹6000 | ₹7500 |
Guava | ₹10315 | ₹10000 | ₹11000 |
Kinnow | ₹3711 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7812 | ₹7000 | ₹8000 |
Grapes | ₹7056 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2992 | ₹2500 | ₹3000 |
Plum | ₹7248 | ₹7000 | ₹8000 |
Marasebu | ₹4171 | ₹4000 | ₹4500 |
Pineapple | ₹4690 | ₹4500 | ₹5000 |
Lemon | ₹6489 | ₹6000 | ₹6500 |
Water Melon | ₹900 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6829 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3902 | ₹3900 | ₹4000 |
Mustard Oil | ₹13402 | ₹13300 | ₹13500 |
Garlic | ₹6070 | ₹6050 | ₹6100 |
Linseed | ₹4424 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2214 | ₹2150 | ₹2225 |
Raddish | ₹840 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1386 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5965 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4022 | ₹4000 | ₹4200 |
Colacasia | ₹7036 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4044 | ₹4000 | ₹4200 |
Turnip | ₹1861 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25827 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4580 | ₹4500 | ₹5000 |
Tinda | ₹2033 | ₹2000 | ₹2200 |
Mashrooms | ₹3941 | ₹3600 | ₹4000 |
Snakeguard | ₹1444 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3533 | ₹3400 | ₹3600 |
Ginger | ₹17327 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Srimadhopur Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Srimadhopur Mandi.