Home » Today Mandi Bhav » SHAHABAD (HARDOI) Mandi Bhav Today
Stay updated with the latest prices at SHAHABAD (HARDOI) Mandi through Bestmandibhav.net, located in Krishi Utapadan Mandi Samiti, Shahabad(hardoi), HARDOI, Uttar Pradesh. Bestmandibhav.net uses a Govt API from SHAHABAD (HARDOI) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8465 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2146 | ₹2100 | ₹2200 |
Bengal Gram | ₹5808 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9333 | ₹9300 | ₹9500 |
Lentil | ₹5789 | ₹5750 | ₹5870 |
Mustard | ₹5282 | ₹5250 | ₹5350 |
Rice | ₹2900 | ₹2800 | ₹2900 |
Sesamum | ₹13096 | ₹12950 | ₹13150 |
Wheat | ₹2441 | ₹2400 | ₹2500 |
White Peas | ₹3553 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4376 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹4971 | ₹4900 | ₹5150 |
Onion | ₹3383 | ₹3200 | ₹3400 |
Potato | ₹2364 | ₹2300 | ₹2400 |
Tomato | ₹2248 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1884 | ₹1770 | ₹1890 |
Green Chilli | ₹2751 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1270 | ₹1200 | ₹1400 |
Cauliflower | ₹2128 | ₹2000 | ₹2200 |
Apple | ₹5396 | ₹5350 | ₹6500 |
Papaya | ₹4599 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2512 | ₹2400 | ₹2550 |
Orange | ₹7495 | ₹6000 | ₹7500 |
Guava | ₹10335 | ₹10000 | ₹11000 |
Kinnow | ₹3805 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7972 | ₹7000 | ₹8000 |
Grapes | ₹7318 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2985 | ₹2500 | ₹3000 |
Plum | ₹7874 | ₹7000 | ₹8000 |
Marasebu | ₹4481 | ₹4000 | ₹4500 |
Pineapple | ₹4578 | ₹4500 | ₹5000 |
Lemon | ₹6430 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3387 | ₹3350 | ₹3450 |
Pomegranate | ₹6751 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3954 | ₹3900 | ₹4000 |
Mustard Oil | ₹13441 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4511 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1347 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3026 | ₹3000 | ₹3200 |
Capsicum | ₹5967 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4179 | ₹4000 | ₹4200 |
Colacasia | ₹7114 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8040 | ₹8000 | ₹8200 |
Spinach | ₹4149 | ₹4000 | ₹4200 |
Turnip | ₹1814 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25022 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4681 | ₹4500 | ₹5000 |
Tinda | ₹2199 | ₹2000 | ₹2200 |
Mashrooms | ₹3650 | ₹3600 | ₹4000 |
Snakeguard | ₹1323 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3598 | ₹3400 | ₹3600 |
Ginger | ₹17841 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAHABAD (HARDOI) Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from SHAHABAD (HARDOI) Mandi.