Home » Today Mandi Bhav » Rath Mandi Bhav Today
Stay updated with the latest prices at Rath Mandi through Bestmandibhav.net, located in APMC, New Mandi, Rath, Hamirpur, Hamirpur, Uttar Pradesh. Bestmandibhav.net uses a Govt API from Rath Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2183 | ₹2100 | ₹2200 |
Bengal Gram | ₹5852 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9491 | ₹9300 | ₹9500 |
Lentil | ₹5838 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2825 | ₹2800 | ₹2900 |
Sesamum | ₹13069 | ₹12950 | ₹13150 |
Wheat | ₹2431 | ₹2400 | ₹2500 |
White Peas | ₹3557 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4295 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5086 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2256 | ₹2100 | ₹2300 |
Bottle gourd | ₹1670 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2810 | ₹2700 | ₹2900 |
Pumpkin | ₹1816 | ₹1750 | ₹1850 |
Green Peas | ₹5597 | ₹5500 | ₹5600 |
Cabbage | ₹1204 | ₹1200 | ₹1400 |
Cauliflower | ₹2000 | ₹2000 | ₹2200 |
Apple | ₹6490 | ₹5350 | ₹6500 |
Papaya | ₹4218 | ₹4200 | ₹4600 |
Banana | ₹2165 | ₹2150 | ₹2250 |
Mango | ₹2404 | ₹2400 | ₹2550 |
Orange | ₹6221 | ₹6000 | ₹7500 |
Guava | ₹10330 | ₹10000 | ₹11000 |
Kinnow | ₹3708 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7066 | ₹7000 | ₹8000 |
Grapes | ₹7341 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2868 | ₹2500 | ₹3000 |
Plum | ₹7011 | ₹7000 | ₹8000 |
Marasebu | ₹4363 | ₹4000 | ₹4500 |
Pineapple | ₹4993 | ₹4500 | ₹5000 |
Lemon | ₹6101 | ₹6000 | ₹6500 |
Water Melon | ₹884 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3359 | ₹3350 | ₹3450 |
Pomegranate | ₹6856 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13444 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4481 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3161 | ₹3000 | ₹3200 |
Capsicum | ₹5982 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4074 | ₹4000 | ₹4200 |
Colacasia | ₹7113 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8022 | ₹8000 | ₹8200 |
Spinach | ₹4064 | ₹4000 | ₹4200 |
Turnip | ₹1929 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25333 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4640 | ₹4500 | ₹5000 |
Tinda | ₹2134 | ₹2000 | ₹2200 |
Mashrooms | ₹3635 | ₹3600 | ₹4000 |
Snakeguard | ₹1275 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1248 | ₹1200 | ₹1300 |
Beetroot | ₹3559 | ₹3400 | ₹3600 |
Ginger | ₹15125 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rath Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Rath Mandi.