Home » Today Mandi Bhav » Punganur,Market Yard Mandi Bhav Today
Stay updated with the latest prices at Punganur,Market Yard Mandi through Bestmandibhav.net, located in Agrl. Market Committee, Chowdepalli Road, Punganur (Dt., ) Andhra Pradesh, Pin code-517 247, Chittoor, Andhra Pradesh. Bestmandibhav.net uses a Govt API from Punganur,Market Yard Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8427 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2175 | ₹2100 | ₹2200 |
Bengal Gram | ₹5847 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9392 | ₹9300 | ₹9500 |
Lentil | ₹5780 | ₹5750 | ₹5870 |
Mustard | ₹5349 | ₹5250 | ₹5350 |
Rice | ₹2815 | ₹2800 | ₹2900 |
Sesamum | ₹13087 | ₹12950 | ₹13150 |
Wheat | ₹2480 | ₹2400 | ₹2500 |
White Peas | ₹3280 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4175 | ₹4100 | ₹4400 |
Paddy | ₹2090 | ₹2040 | ₹2100 |
Groundnut | ₹4985 | ₹4900 | ₹5150 |
Onion | ₹3393 | ₹3200 | ₹3400 |
Potato | ₹2314 | ₹2300 | ₹2400 |
Tomato | ₹2129 | ₹2100 | ₹2300 |
Bottle gourd | ₹1606 | ₹1600 | ₹1700 |
Brinjal | ₹1835 | ₹1770 | ₹1890 |
Green Chilli | ₹2865 | ₹2700 | ₹2900 |
Pumpkin | ₹1779 | ₹1750 | ₹1850 |
Green Peas | ₹5571 | ₹5500 | ₹5600 |
Cabbage | ₹1287 | ₹1200 | ₹1400 |
Cauliflower | ₹2012 | ₹2000 | ₹2200 |
Apple | ₹5737 | ₹5350 | ₹6500 |
Papaya | ₹4332 | ₹4200 | ₹4600 |
Banana | ₹2235 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹6735 | ₹6000 | ₹7500 |
Guava | ₹10955 | ₹10000 | ₹11000 |
Kinnow | ₹3614 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7720 | ₹7000 | ₹8000 |
Grapes | ₹7463 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2878 | ₹2500 | ₹3000 |
Plum | ₹7742 | ₹7000 | ₹8000 |
Marasebu | ₹4350 | ₹4000 | ₹4500 |
Pineapple | ₹4878 | ₹4500 | ₹5000 |
Lemon | ₹6220 | ₹6000 | ₹6500 |
Water Melon | ₹828 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3385 | ₹3350 | ₹3450 |
Pomegranate | ₹6863 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3941 | ₹3900 | ₹4000 |
Mustard Oil | ₹13439 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4513 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹837 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1387 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3058 | ₹3000 | ₹3200 |
Capsicum | ₹5861 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4077 | ₹4000 | ₹4200 |
Colacasia | ₹7031 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8136 | ₹8000 | ₹8200 |
Spinach | ₹4200 | ₹4000 | ₹4200 |
Turnip | ₹1994 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25600 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4875 | ₹4500 | ₹5000 |
Tinda | ₹2028 | ₹2000 | ₹2200 |
Mashrooms | ₹3802 | ₹3600 | ₹4000 |
Snakeguard | ₹1359 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1200 | ₹1200 | ₹1300 |
Beetroot | ₹3470 | ₹3400 | ₹3600 |
Ginger | ₹15665 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Punganur,Market Yard Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Punganur,Market Yard Mandi.