Home » Today Mandi Bhav » Parala-shimla Mandi Bhav Today
Stay updated with the latest prices at Parala-shimla Mandi through Bestmandibhav.net, located in Modern Market Yard Parala Tehsil: Theog PO:Sainj PIN 171201, Shimla, Himachal Pradesh. Bestmandibhav.net uses a Govt API from Parala-shimla Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8413 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5850 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9463 | ₹9300 | ₹9500 |
Lentil | ₹5787 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13126 | ₹12950 | ₹13150 |
Wheat | ₹2461 | ₹2400 | ₹2500 |
White Peas | ₹3599 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4141 | ₹4100 | ₹4400 |
Paddy | ₹2042 | ₹2040 | ₹2100 |
Groundnut | ₹4964 | ₹4900 | ₹5150 |
Onion | ₹3334 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2173 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1882 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5537 | ₹5500 | ₹5600 |
Cabbage | ₹1266 | ₹1200 | ₹1400 |
Cauliflower | ₹2041 | ₹2000 | ₹2200 |
Apple | ₹6202 | ₹5350 | ₹6500 |
Papaya | ₹4279 | ₹4200 | ₹4600 |
Banana | ₹2228 | ₹2150 | ₹2250 |
Mango | ₹2473 | ₹2400 | ₹2550 |
Orange | ₹7142 | ₹6000 | ₹7500 |
Guava | ₹10932 | ₹10000 | ₹11000 |
Kinnow | ₹3668 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7369 | ₹7000 | ₹8000 |
Grapes | ₹7363 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2658 | ₹2500 | ₹3000 |
Plum | ₹7515 | ₹7000 | ₹8000 |
Marasebu | ₹4224 | ₹4000 | ₹4500 |
Pineapple | ₹4801 | ₹4500 | ₹5000 |
Lemon | ₹6359 | ₹6000 | ₹6500 |
Water Melon | ₹820 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3358 | ₹3350 | ₹3450 |
Pomegranate | ₹6700 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3930 | ₹3900 | ₹4000 |
Mustard Oil | ₹13493 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1371 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3004 | ₹3000 | ₹3200 |
Capsicum | ₹5858 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4148 | ₹4000 | ₹4200 |
Colacasia | ₹7034 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8008 | ₹8000 | ₹8200 |
Spinach | ₹4101 | ₹4000 | ₹4200 |
Turnip | ₹1858 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27521 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4660 | ₹4500 | ₹5000 |
Tinda | ₹2004 | ₹2000 | ₹2200 |
Mashrooms | ₹3930 | ₹3600 | ₹4000 |
Snakeguard | ₹1462 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3552 | ₹3400 | ₹3600 |
Ginger | ₹17889 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Parala-shimla Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Parala-shimla Mandi.