Home » Today Mandi Bhav » Padampur Mandi Bhav Today
Stay updated with the latest prices at Padampur Mandi through Bestmandibhav.net, located in Secretary, APMC, Padampur, Sri Ganganagar, Rajasthan. Bestmandibhav.net uses a Govt API from Padampur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8434 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5901 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9349 | ₹9300 | ₹9500 |
Lentil | ₹5832 | ₹5750 | ₹5870 |
Mustard | ₹5259 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹13129 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹2914 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3004 | ₹3000 | ₹3050 |
Black Gram | ₹4281 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5109 | ₹4900 | ₹5150 |
Onion | ₹3221 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2161 | ₹2100 | ₹2300 |
Bottle gourd | ₹1637 | ₹1600 | ₹1700 |
Brinjal | ₹1772 | ₹1770 | ₹1890 |
Green Chilli | ₹2790 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1258 | ₹1200 | ₹1400 |
Cauliflower | ₹2047 | ₹2000 | ₹2200 |
Apple | ₹5871 | ₹5350 | ₹6500 |
Papaya | ₹4224 | ₹4200 | ₹4600 |
Banana | ₹2231 | ₹2150 | ₹2250 |
Mango | ₹2496 | ₹2400 | ₹2550 |
Orange | ₹7367 | ₹6000 | ₹7500 |
Guava | ₹10145 | ₹10000 | ₹11000 |
Kinnow | ₹3573 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7360 | ₹7000 | ₹8000 |
Grapes | ₹7172 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2720 | ₹2500 | ₹3000 |
Plum | ₹7481 | ₹7000 | ₹8000 |
Marasebu | ₹4117 | ₹4000 | ₹4500 |
Pineapple | ₹4837 | ₹4500 | ₹5000 |
Lemon | ₹6133 | ₹6000 | ₹6500 |
Water Melon | ₹813 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3373 | ₹3350 | ₹3450 |
Pomegranate | ₹6855 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3983 | ₹3900 | ₹4000 |
Mustard Oil | ₹13304 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4468 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2190 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1274 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3132 | ₹3000 | ₹3200 |
Capsicum | ₹5986 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4139 | ₹4000 | ₹4200 |
Colacasia | ₹7134 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4003 | ₹4000 | ₹4200 |
Turnip | ₹1800 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25767 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4973 | ₹4500 | ₹5000 |
Tinda | ₹2160 | ₹2000 | ₹2200 |
Mashrooms | ₹3654 | ₹3600 | ₹4000 |
Snakeguard | ₹1241 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1254 | ₹1200 | ₹1300 |
Beetroot | ₹3521 | ₹3400 | ₹3600 |
Ginger | ₹17865 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Padampur Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Padampur Mandi.