Home » Today Mandi Bhav » Nawapara Mandi Bhav Today
Stay updated with the latest prices at Nawapara Mandi through Bestmandibhav.net, located in Secretary, Krishi Upaj Mandi Samiti Nawapara, Distt- Raipur (C.G.) 493881, Raipur, Chhattisgarh. Bestmandibhav.net uses a Govt API from Nawapara Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8431 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2109 | ₹2100 | ₹2200 |
Bengal Gram | ₹5858 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9354 | ₹9300 | ₹9500 |
Lentil | ₹5757 | ₹5750 | ₹5870 |
Mustard | ₹5342 | ₹5250 | ₹5350 |
Rice | ₹2803 | ₹2800 | ₹2900 |
Sesamum | ₹13144 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3182 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4326 | ₹4100 | ₹4400 |
Paddy | ₹2074 | ₹2040 | ₹2100 |
Groundnut | ₹5120 | ₹4900 | ₹5150 |
Onion | ₹3274 | ₹3200 | ₹3400 |
Potato | ₹2382 | ₹2300 | ₹2400 |
Tomato | ₹2142 | ₹2100 | ₹2300 |
Bottle gourd | ₹1659 | ₹1600 | ₹1700 |
Brinjal | ₹1849 | ₹1770 | ₹1890 |
Green Chilli | ₹2792 | ₹2700 | ₹2900 |
Pumpkin | ₹1794 | ₹1750 | ₹1850 |
Green Peas | ₹5517 | ₹5500 | ₹5600 |
Cabbage | ₹1339 | ₹1200 | ₹1400 |
Cauliflower | ₹2081 | ₹2000 | ₹2200 |
Apple | ₹6058 | ₹5350 | ₹6500 |
Papaya | ₹4233 | ₹4200 | ₹4600 |
Banana | ₹2179 | ₹2150 | ₹2250 |
Mango | ₹2419 | ₹2400 | ₹2550 |
Orange | ₹6704 | ₹6000 | ₹7500 |
Guava | ₹10720 | ₹10000 | ₹11000 |
Kinnow | ₹3630 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7621 | ₹7000 | ₹8000 |
Grapes | ₹7368 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2504 | ₹2500 | ₹3000 |
Plum | ₹7801 | ₹7000 | ₹8000 |
Marasebu | ₹4379 | ₹4000 | ₹4500 |
Pineapple | ₹4990 | ₹4500 | ₹5000 |
Lemon | ₹6495 | ₹6000 | ₹6500 |
Water Melon | ₹853 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3428 | ₹3350 | ₹3450 |
Pomegranate | ₹6731 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3943 | ₹3900 | ₹4000 |
Mustard Oil | ₹13416 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4545 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2194 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1295 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3131 | ₹3000 | ₹3200 |
Capsicum | ₹5945 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4098 | ₹4000 | ₹4200 |
Colacasia | ₹7125 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8127 | ₹8000 | ₹8200 |
Spinach | ₹4195 | ₹4000 | ₹4200 |
Turnip | ₹1899 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26269 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4706 | ₹4500 | ₹5000 |
Tinda | ₹2072 | ₹2000 | ₹2200 |
Mashrooms | ₹3612 | ₹3600 | ₹4000 |
Snakeguard | ₹1231 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1251 | ₹1200 | ₹1300 |
Beetroot | ₹3516 | ₹3400 | ₹3600 |
Ginger | ₹17854 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nawapara Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Nawapara Mandi.