Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Bestmandibhav.net, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Bestmandibhav.net uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2136 | ₹2100 | ₹2200 |
Bengal Gram | ₹5894 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9341 | ₹9300 | ₹9500 |
Lentil | ₹5785 | ₹5750 | ₹5870 |
Mustard | ₹5255 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹13004 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹3570 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4142 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹5134 | ₹4900 | ₹5150 |
Onion | ₹3256 | ₹3200 | ₹3400 |
Potato | ₹2305 | ₹2300 | ₹2400 |
Tomato | ₹2164 | ₹2100 | ₹2300 |
Bottle gourd | ₹1689 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5517 | ₹5500 | ₹5600 |
Cabbage | ₹1328 | ₹1200 | ₹1400 |
Cauliflower | ₹2122 | ₹2000 | ₹2200 |
Apple | ₹6434 | ₹5350 | ₹6500 |
Papaya | ₹4473 | ₹4200 | ₹4600 |
Banana | ₹2235 | ₹2150 | ₹2250 |
Mango | ₹2427 | ₹2400 | ₹2550 |
Orange | ₹7207 | ₹6000 | ₹7500 |
Guava | ₹10284 | ₹10000 | ₹11000 |
Kinnow | ₹3690 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7800 | ₹7000 | ₹8000 |
Grapes | ₹7254 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2835 | ₹2500 | ₹3000 |
Plum | ₹7076 | ₹7000 | ₹8000 |
Marasebu | ₹4182 | ₹4000 | ₹4500 |
Pineapple | ₹4841 | ₹4500 | ₹5000 |
Lemon | ₹6315 | ₹6000 | ₹6500 |
Water Melon | ₹817 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3418 | ₹3350 | ₹3450 |
Pomegranate | ₹6716 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3932 | ₹3900 | ₹4000 |
Mustard Oil | ₹13451 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4528 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1389 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3166 | ₹3000 | ₹3200 |
Capsicum | ₹5868 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4039 | ₹4000 | ₹4200 |
Colacasia | ₹7114 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8006 | ₹8000 | ₹8200 |
Spinach | ₹4060 | ₹4000 | ₹4200 |
Turnip | ₹1927 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26123 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4807 | ₹4500 | ₹5000 |
Tinda | ₹2098 | ₹2000 | ₹2200 |
Mashrooms | ₹3832 | ₹3600 | ₹4000 |
Snakeguard | ₹1224 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1246 | ₹1200 | ₹1300 |
Beetroot | ₹3523 | ₹3400 | ₹3600 |
Ginger | ₹16104 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Kurnool Mandi.