Home » Today Mandi Bhav » Khategaon Mandi Bhav Today
Stay updated with the latest prices at Khategaon Mandi through Bestmandibhav.net, located in Secretary, krishi upaj mandi, khategaon, distt. Dewas, Dewas, Madhya Pradesh. Bestmandibhav.net uses a Govt API from Khategaon Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8442 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2182 | ₹2100 | ₹2200 |
Bengal Gram | ₹5884 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9368 | ₹9300 | ₹9500 |
Lentil | ₹5830 | ₹5750 | ₹5870 |
Mustard | ₹5285 | ₹5250 | ₹5350 |
Rice | ₹2864 | ₹2800 | ₹2900 |
Sesamum | ₹13112 | ₹12950 | ₹13150 |
Wheat | ₹2497 | ₹2400 | ₹2500 |
White Peas | ₹3373 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4253 | ₹4100 | ₹4400 |
Paddy | ₹2084 | ₹2040 | ₹2100 |
Groundnut | ₹4942 | ₹4900 | ₹5150 |
Onion | ₹3335 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2255 | ₹2100 | ₹2300 |
Bottle gourd | ₹1659 | ₹1600 | ₹1700 |
Brinjal | ₹1801 | ₹1770 | ₹1890 |
Green Chilli | ₹2831 | ₹2700 | ₹2900 |
Pumpkin | ₹1757 | ₹1750 | ₹1850 |
Green Peas | ₹5594 | ₹5500 | ₹5600 |
Cabbage | ₹1387 | ₹1200 | ₹1400 |
Cauliflower | ₹2040 | ₹2000 | ₹2200 |
Apple | ₹6331 | ₹5350 | ₹6500 |
Papaya | ₹4253 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2466 | ₹2400 | ₹2550 |
Orange | ₹7311 | ₹6000 | ₹7500 |
Guava | ₹10067 | ₹10000 | ₹11000 |
Kinnow | ₹3743 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7876 | ₹7000 | ₹8000 |
Grapes | ₹7284 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2631 | ₹2500 | ₹3000 |
Plum | ₹7661 | ₹7000 | ₹8000 |
Marasebu | ₹4229 | ₹4000 | ₹4500 |
Pineapple | ₹4563 | ₹4500 | ₹5000 |
Lemon | ₹6413 | ₹6000 | ₹6500 |
Water Melon | ₹875 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6732 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3976 | ₹3900 | ₹4000 |
Mustard Oil | ₹13406 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2174 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1401 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3068 | ₹3000 | ₹3200 |
Capsicum | ₹5801 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4050 | ₹4000 | ₹4200 |
Colacasia | ₹7169 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8052 | ₹8000 | ₹8200 |
Spinach | ₹4098 | ₹4000 | ₹4200 |
Turnip | ₹1825 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27751 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4553 | ₹4500 | ₹5000 |
Tinda | ₹2107 | ₹2000 | ₹2200 |
Mashrooms | ₹3763 | ₹3600 | ₹4000 |
Snakeguard | ₹1327 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1222 | ₹1200 | ₹1300 |
Beetroot | ₹3565 | ₹3400 | ₹3600 |
Ginger | ₹15165 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Khategaon Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Khategaon Mandi.