Home » Today Mandi Bhav » Kesamudram Mandi Bhav Today
Stay updated with the latest prices at Kesamudram Mandi through Bestmandibhav.net, located in Agricultural Market Committee, Kesamudram, Po&Man: Kesamudram, Warangal Distt., Mahabubabad, Telangana. Bestmandibhav.net uses a Govt API from Kesamudram Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8488 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2182 | ₹2100 | ₹2200 |
Bengal Gram | ₹5818 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9328 | ₹9300 | ₹9500 |
Lentil | ₹5764 | ₹5750 | ₹5870 |
Mustard | ₹5276 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹12993 | ₹12950 | ₹13150 |
Wheat | ₹2473 | ₹2400 | ₹2500 |
White Peas | ₹3263 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4211 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5048 | ₹4900 | ₹5150 |
Onion | ₹3392 | ₹3200 | ₹3400 |
Potato | ₹2341 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1614 | ₹1600 | ₹1700 |
Brinjal | ₹1779 | ₹1770 | ₹1890 |
Green Chilli | ₹2842 | ₹2700 | ₹2900 |
Pumpkin | ₹1823 | ₹1750 | ₹1850 |
Green Peas | ₹5520 | ₹5500 | ₹5600 |
Cabbage | ₹1258 | ₹1200 | ₹1400 |
Cauliflower | ₹2091 | ₹2000 | ₹2200 |
Apple | ₹6279 | ₹5350 | ₹6500 |
Papaya | ₹4329 | ₹4200 | ₹4600 |
Banana | ₹2189 | ₹2150 | ₹2250 |
Mango | ₹2474 | ₹2400 | ₹2550 |
Orange | ₹7332 | ₹6000 | ₹7500 |
Guava | ₹10229 | ₹10000 | ₹11000 |
Kinnow | ₹3581 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7845 | ₹7000 | ₹8000 |
Grapes | ₹7286 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2914 | ₹2500 | ₹3000 |
Plum | ₹7042 | ₹7000 | ₹8000 |
Marasebu | ₹4485 | ₹4000 | ₹4500 |
Pineapple | ₹4668 | ₹4500 | ₹5000 |
Lemon | ₹6448 | ₹6000 | ₹6500 |
Water Melon | ₹891 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3422 | ₹3350 | ₹3450 |
Pomegranate | ₹6804 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13473 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4432 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1424 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3017 | ₹3000 | ₹3200 |
Capsicum | ₹5929 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4091 | ₹4000 | ₹4200 |
Colacasia | ₹7187 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8022 | ₹8000 | ₹8200 |
Spinach | ₹4197 | ₹4000 | ₹4200 |
Turnip | ₹1962 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25260 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4694 | ₹4500 | ₹5000 |
Tinda | ₹2199 | ₹2000 | ₹2200 |
Mashrooms | ₹3839 | ₹3600 | ₹4000 |
Snakeguard | ₹1328 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1242 | ₹1200 | ₹1300 |
Beetroot | ₹3459 | ₹3400 | ₹3600 |
Ginger | ₹15709 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kesamudram Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Kesamudram Mandi.