Home » Today Mandi Bhav » Kendupatna Mandi Bhav Today
Stay updated with the latest prices at Kendupatna Mandi through Bestmandibhav.net, located in Secretary, apmc, kendupatna, kulia, po, sunakhandi, via, salepur, distt.cuttack, Cuttack, Odisha. Bestmandibhav.net uses a Govt API from Kendupatna Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8487 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5888 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5797 | ₹5750 | ₹5870 |
Mustard | ₹5344 | ₹5250 | ₹5350 |
Rice | ₹2827 | ₹2800 | ₹2900 |
Sesamum | ₹13022 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹3749 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4314 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹4963 | ₹4900 | ₹5150 |
Onion | ₹3230 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2201 | ₹2100 | ₹2300 |
Bottle gourd | ₹1678 | ₹1600 | ₹1700 |
Brinjal | ₹1867 | ₹1770 | ₹1890 |
Green Chilli | ₹2739 | ₹2700 | ₹2900 |
Pumpkin | ₹1807 | ₹1750 | ₹1850 |
Green Peas | ₹5507 | ₹5500 | ₹5600 |
Cabbage | ₹1340 | ₹1200 | ₹1400 |
Cauliflower | ₹2009 | ₹2000 | ₹2200 |
Apple | ₹5404 | ₹5350 | ₹6500 |
Papaya | ₹4241 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2439 | ₹2400 | ₹2550 |
Orange | ₹6121 | ₹6000 | ₹7500 |
Guava | ₹10430 | ₹10000 | ₹11000 |
Kinnow | ₹3928 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7888 | ₹7000 | ₹8000 |
Grapes | ₹7138 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2838 | ₹2500 | ₹3000 |
Plum | ₹7522 | ₹7000 | ₹8000 |
Marasebu | ₹4437 | ₹4000 | ₹4500 |
Pineapple | ₹4601 | ₹4500 | ₹5000 |
Lemon | ₹6100 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3379 | ₹3350 | ₹3450 |
Pomegranate | ₹6831 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3955 | ₹3900 | ₹4000 |
Mustard Oil | ₹13415 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4440 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1406 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5907 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4133 | ₹4000 | ₹4200 |
Colacasia | ₹7115 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8077 | ₹8000 | ₹8200 |
Spinach | ₹4116 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25218 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4986 | ₹4500 | ₹5000 |
Tinda | ₹2037 | ₹2000 | ₹2200 |
Mashrooms | ₹3764 | ₹3600 | ₹4000 |
Snakeguard | ₹1471 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3572 | ₹3400 | ₹3600 |
Ginger | ₹17843 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kendupatna Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Kendupatna Mandi.