Home » Today Mandi Bhav » Kaimganj Mandi Bhav Today
Stay updated with the latest prices at Kaimganj Mandi through Bestmandibhav.net, located in Krishi utpadan mandi samiti Kayamganj, Farukabad, Farrukhabad, Uttar Pradesh. Bestmandibhav.net uses a Govt API from Kaimganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8427 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2110 | ₹2100 | ₹2200 |
Bengal Gram | ₹5849 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9403 | ₹9300 | ₹9500 |
Lentil | ₹5856 | ₹5750 | ₹5870 |
Mustard | ₹5261 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13100 | ₹12950 | ₹13150 |
Wheat | ₹2494 | ₹2400 | ₹2500 |
White Peas | ₹3143 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3014 | ₹3000 | ₹3050 |
Black Gram | ₹4333 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹5041 | ₹4900 | ₹5150 |
Onion | ₹3279 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2115 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1857 | ₹1770 | ₹1890 |
Green Chilli | ₹2864 | ₹2700 | ₹2900 |
Pumpkin | ₹1830 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1306 | ₹1200 | ₹1400 |
Cauliflower | ₹2164 | ₹2000 | ₹2200 |
Apple | ₹5468 | ₹5350 | ₹6500 |
Papaya | ₹4414 | ₹4200 | ₹4600 |
Banana | ₹2166 | ₹2150 | ₹2250 |
Mango | ₹2409 | ₹2400 | ₹2550 |
Orange | ₹6343 | ₹6000 | ₹7500 |
Guava | ₹10768 | ₹10000 | ₹11000 |
Kinnow | ₹3688 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7182 | ₹7000 | ₹8000 |
Grapes | ₹7474 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2617 | ₹2500 | ₹3000 |
Plum | ₹7271 | ₹7000 | ₹8000 |
Marasebu | ₹4404 | ₹4000 | ₹4500 |
Pineapple | ₹4830 | ₹4500 | ₹5000 |
Lemon | ₹6009 | ₹6000 | ₹6500 |
Water Melon | ₹841 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3381 | ₹3350 | ₹3450 |
Pomegranate | ₹6738 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3933 | ₹3900 | ₹4000 |
Mustard Oil | ₹13410 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4468 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2214 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1299 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3078 | ₹3000 | ₹3200 |
Capsicum | ₹5952 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4152 | ₹4000 | ₹4200 |
Colacasia | ₹7120 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8197 | ₹8000 | ₹8200 |
Spinach | ₹4150 | ₹4000 | ₹4200 |
Turnip | ₹1857 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26687 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4691 | ₹4500 | ₹5000 |
Tinda | ₹2027 | ₹2000 | ₹2200 |
Mashrooms | ₹3965 | ₹3600 | ₹4000 |
Snakeguard | ₹1275 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1265 | ₹1200 | ₹1300 |
Beetroot | ₹3478 | ₹3400 | ₹3600 |
Ginger | ₹15611 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kaimganj Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Kaimganj Mandi.