Home » Today Mandi Bhav » Jangaon Mandi Bhav Today
Stay updated with the latest prices at Jangaon Mandi through Bestmandibhav.net, located in Special Grade Secretary, AMC, Jangaon, Warangal Dist., Jangaon, Telangana. Bestmandibhav.net uses a Govt API from Jangaon Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2171 | ₹2100 | ₹2200 |
Bengal Gram | ₹5862 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9493 | ₹9300 | ₹9500 |
Lentil | ₹5851 | ₹5750 | ₹5870 |
Mustard | ₹5304 | ₹5250 | ₹5350 |
Rice | ₹2868 | ₹2800 | ₹2900 |
Sesamum | ₹13082 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3304 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4303 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹4996 | ₹4900 | ₹5150 |
Onion | ₹3330 | ₹3200 | ₹3400 |
Potato | ₹2303 | ₹2300 | ₹2400 |
Tomato | ₹2134 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1792 | ₹1770 | ₹1890 |
Green Chilli | ₹2772 | ₹2700 | ₹2900 |
Pumpkin | ₹1761 | ₹1750 | ₹1850 |
Green Peas | ₹5587 | ₹5500 | ₹5600 |
Cabbage | ₹1238 | ₹1200 | ₹1400 |
Cauliflower | ₹2129 | ₹2000 | ₹2200 |
Apple | ₹5633 | ₹5350 | ₹6500 |
Papaya | ₹4296 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2476 | ₹2400 | ₹2550 |
Orange | ₹6789 | ₹6000 | ₹7500 |
Guava | ₹10389 | ₹10000 | ₹11000 |
Kinnow | ₹3585 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7501 | ₹7000 | ₹8000 |
Grapes | ₹7305 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2948 | ₹2500 | ₹3000 |
Plum | ₹7205 | ₹7000 | ₹8000 |
Marasebu | ₹4354 | ₹4000 | ₹4500 |
Pineapple | ₹4892 | ₹4500 | ₹5000 |
Lemon | ₹6381 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3350 | ₹3350 | ₹3450 |
Pomegranate | ₹6884 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3942 | ₹3900 | ₹4000 |
Mustard Oil | ₹13433 | ₹13300 | ₹13500 |
Garlic | ₹6085 | ₹6050 | ₹6100 |
Linseed | ₹4414 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹808 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1318 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3024 | ₹3000 | ₹3200 |
Capsicum | ₹5878 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4016 | ₹4000 | ₹4200 |
Colacasia | ₹7021 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8108 | ₹8000 | ₹8200 |
Spinach | ₹4164 | ₹4000 | ₹4200 |
Turnip | ₹1975 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27745 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4940 | ₹4500 | ₹5000 |
Tinda | ₹2019 | ₹2000 | ₹2200 |
Mashrooms | ₹3793 | ₹3600 | ₹4000 |
Snakeguard | ₹1225 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3490 | ₹3400 | ₹3600 |
Ginger | ₹16184 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jangaon Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Jangaon Mandi.