Home » Today Mandi Bhav » Gonda Mandi Bhav Today
Stay updated with the latest prices at Gonda Mandi through Bestmandibhav.net, located in APMC, New Galla Mandi, Gonda, Gonda, Uttar Pradesh. Bestmandibhav.net uses a Govt API from Gonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8485 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2153 | ₹2100 | ₹2200 |
Bengal Gram | ₹5913 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9458 | ₹9300 | ₹9500 |
Lentil | ₹5786 | ₹5750 | ₹5870 |
Mustard | ₹5296 | ₹5250 | ₹5350 |
Rice | ₹2836 | ₹2800 | ₹2900 |
Sesamum | ₹12996 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3784 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4240 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹5071 | ₹4900 | ₹5150 |
Onion | ₹3234 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2156 | ₹2100 | ₹2300 |
Bottle gourd | ₹1656 | ₹1600 | ₹1700 |
Brinjal | ₹1830 | ₹1770 | ₹1890 |
Green Chilli | ₹2775 | ₹2700 | ₹2900 |
Pumpkin | ₹1772 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1281 | ₹1200 | ₹1400 |
Cauliflower | ₹2181 | ₹2000 | ₹2200 |
Apple | ₹5521 | ₹5350 | ₹6500 |
Papaya | ₹4249 | ₹4200 | ₹4600 |
Banana | ₹2175 | ₹2150 | ₹2250 |
Mango | ₹2501 | ₹2400 | ₹2550 |
Orange | ₹6087 | ₹6000 | ₹7500 |
Guava | ₹10599 | ₹10000 | ₹11000 |
Kinnow | ₹3966 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7504 | ₹7000 | ₹8000 |
Grapes | ₹7211 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2850 | ₹2500 | ₹3000 |
Plum | ₹7073 | ₹7000 | ₹8000 |
Marasebu | ₹4212 | ₹4000 | ₹4500 |
Pineapple | ₹4510 | ₹4500 | ₹5000 |
Lemon | ₹6427 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6806 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3931 | ₹3900 | ₹4000 |
Mustard Oil | ₹13470 | ₹13300 | ₹13500 |
Garlic | ₹6073 | ₹6050 | ₹6100 |
Linseed | ₹4531 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2191 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3101 | ₹3000 | ₹3200 |
Capsicum | ₹5946 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4022 | ₹4000 | ₹4200 |
Colacasia | ₹7083 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8141 | ₹8000 | ₹8200 |
Spinach | ₹4175 | ₹4000 | ₹4200 |
Turnip | ₹1801 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25982 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4989 | ₹4500 | ₹5000 |
Tinda | ₹2089 | ₹2000 | ₹2200 |
Mashrooms | ₹3765 | ₹3600 | ₹4000 |
Snakeguard | ₹1371 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1279 | ₹1200 | ₹1300 |
Beetroot | ₹3400 | ₹3400 | ₹3600 |
Ginger | ₹17432 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gonda Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Gonda Mandi.