Home » Today Mandi Bhav » Etawah Mandi Bhav Today
Stay updated with the latest prices at Etawah Mandi through Bestmandibhav.net, located in K.u.m.s.Etawah, Etawah, Uttar Pradesh. Bestmandibhav.net uses a Govt API from Etawah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8454 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2169 | ₹2100 | ₹2200 |
Bengal Gram | ₹5837 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9428 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5347 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹13125 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3240 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3049 | ₹3000 | ₹3050 |
Black Gram | ₹4278 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹4940 | ₹4900 | ₹5150 |
Onion | ₹3255 | ₹3200 | ₹3400 |
Potato | ₹2358 | ₹2300 | ₹2400 |
Tomato | ₹2125 | ₹2100 | ₹2300 |
Bottle gourd | ₹1658 | ₹1600 | ₹1700 |
Brinjal | ₹1778 | ₹1770 | ₹1890 |
Green Chilli | ₹2703 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5595 | ₹5500 | ₹5600 |
Cabbage | ₹1372 | ₹1200 | ₹1400 |
Cauliflower | ₹2145 | ₹2000 | ₹2200 |
Apple | ₹5709 | ₹5350 | ₹6500 |
Papaya | ₹4409 | ₹4200 | ₹4600 |
Banana | ₹2203 | ₹2150 | ₹2250 |
Mango | ₹2465 | ₹2400 | ₹2550 |
Orange | ₹6928 | ₹6000 | ₹7500 |
Guava | ₹10991 | ₹10000 | ₹11000 |
Kinnow | ₹3746 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7077 | ₹7000 | ₹8000 |
Grapes | ₹7232 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2821 | ₹2500 | ₹3000 |
Plum | ₹7105 | ₹7000 | ₹8000 |
Marasebu | ₹4474 | ₹4000 | ₹4500 |
Pineapple | ₹4516 | ₹4500 | ₹5000 |
Lemon | ₹6023 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3420 | ₹3350 | ₹3450 |
Pomegranate | ₹6890 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3969 | ₹3900 | ₹4000 |
Mustard Oil | ₹13452 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4440 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1289 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3078 | ₹3000 | ₹3200 |
Capsicum | ₹5812 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4182 | ₹4000 | ₹4200 |
Colacasia | ₹7077 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8089 | ₹8000 | ₹8200 |
Spinach | ₹4183 | ₹4000 | ₹4200 |
Turnip | ₹1975 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25648 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4692 | ₹4500 | ₹5000 |
Tinda | ₹2087 | ₹2000 | ₹2200 |
Mashrooms | ₹3743 | ₹3600 | ₹4000 |
Snakeguard | ₹1329 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1237 | ₹1200 | ₹1300 |
Beetroot | ₹3495 | ₹3400 | ₹3600 |
Ginger | ₹16861 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etawah Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Etawah Mandi.