Home » Today Mandi Bhav » Dindigul Mandi Bhav Today
Stay updated with the latest prices at Dindigul Mandi through Bestmandibhav.net, located in Market Committee, Poonmandurai Road, Periya Pallapatti, Begampur, Dindigul - 624002, Dindigul, Tamil Nadu. Bestmandibhav.net uses a Govt API from Dindigul Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8475 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2120 | ₹2100 | ₹2200 |
Bengal Gram | ₹5858 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9384 | ₹9300 | ₹9500 |
Lentil | ₹5854 | ₹5750 | ₹5870 |
Mustard | ₹5282 | ₹5250 | ₹5350 |
Rice | ₹2896 | ₹2800 | ₹2900 |
Sesamum | ₹13039 | ₹12950 | ₹13150 |
Wheat | ₹2469 | ₹2400 | ₹2500 |
White Peas | ₹3424 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4317 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹4905 | ₹4900 | ₹5150 |
Onion | ₹3235 | ₹3200 | ₹3400 |
Potato | ₹2346 | ₹2300 | ₹2400 |
Tomato | ₹2162 | ₹2100 | ₹2300 |
Bottle gourd | ₹1619 | ₹1600 | ₹1700 |
Brinjal | ₹1861 | ₹1770 | ₹1890 |
Green Chilli | ₹2777 | ₹2700 | ₹2900 |
Pumpkin | ₹1814 | ₹1750 | ₹1850 |
Green Peas | ₹5503 | ₹5500 | ₹5600 |
Cabbage | ₹1299 | ₹1200 | ₹1400 |
Cauliflower | ₹2031 | ₹2000 | ₹2200 |
Apple | ₹5453 | ₹5350 | ₹6500 |
Papaya | ₹4480 | ₹4200 | ₹4600 |
Banana | ₹2177 | ₹2150 | ₹2250 |
Mango | ₹2426 | ₹2400 | ₹2550 |
Orange | ₹6080 | ₹6000 | ₹7500 |
Guava | ₹10439 | ₹10000 | ₹11000 |
Kinnow | ₹3804 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7139 | ₹7000 | ₹8000 |
Grapes | ₹7383 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2634 | ₹2500 | ₹3000 |
Plum | ₹7078 | ₹7000 | ₹8000 |
Marasebu | ₹4278 | ₹4000 | ₹4500 |
Pineapple | ₹4534 | ₹4500 | ₹5000 |
Lemon | ₹6347 | ₹6000 | ₹6500 |
Water Melon | ₹858 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3404 | ₹3350 | ₹3450 |
Pomegranate | ₹6793 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13352 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4476 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹824 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1340 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3027 | ₹3000 | ₹3200 |
Capsicum | ₹5864 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4034 | ₹4000 | ₹4200 |
Colacasia | ₹7009 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8156 | ₹8000 | ₹8200 |
Spinach | ₹4112 | ₹4000 | ₹4200 |
Turnip | ₹1807 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25079 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4967 | ₹4500 | ₹5000 |
Tinda | ₹2007 | ₹2000 | ₹2200 |
Mashrooms | ₹3956 | ₹3600 | ₹4000 |
Snakeguard | ₹1218 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1204 | ₹1200 | ₹1300 |
Beetroot | ₹3501 | ₹3400 | ₹3600 |
Ginger | ₹17466 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dindigul Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Dindigul Mandi.