Home » Today Mandi Bhav » Damoh Mandi Bhav Today
Stay updated with the latest prices at Damoh Mandi through Bestmandibhav.net, located in agarNaka, Hirdepur, Damoh(M.P.), Damoh, Madhya Pradesh. Bestmandibhav.net uses a Govt API from Damoh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8462 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2192 | ₹2100 | ₹2200 |
Bengal Gram | ₹5855 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9329 | ₹9300 | ₹9500 |
Lentil | ₹5758 | ₹5750 | ₹5870 |
Mustard | ₹5282 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹12990 | ₹12950 | ₹13150 |
Wheat | ₹2485 | ₹2400 | ₹2500 |
White Peas | ₹3438 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4192 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹4938 | ₹4900 | ₹5150 |
Onion | ₹3372 | ₹3200 | ₹3400 |
Potato | ₹2329 | ₹2300 | ₹2400 |
Tomato | ₹2170 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1825 | ₹1770 | ₹1890 |
Green Chilli | ₹2769 | ₹2700 | ₹2900 |
Pumpkin | ₹1802 | ₹1750 | ₹1850 |
Green Peas | ₹5529 | ₹5500 | ₹5600 |
Cabbage | ₹1304 | ₹1200 | ₹1400 |
Cauliflower | ₹2148 | ₹2000 | ₹2200 |
Apple | ₹5956 | ₹5350 | ₹6500 |
Papaya | ₹4533 | ₹4200 | ₹4600 |
Banana | ₹2220 | ₹2150 | ₹2250 |
Mango | ₹2493 | ₹2400 | ₹2550 |
Orange | ₹6185 | ₹6000 | ₹7500 |
Guava | ₹10588 | ₹10000 | ₹11000 |
Kinnow | ₹3920 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7575 | ₹7000 | ₹8000 |
Grapes | ₹7130 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2947 | ₹2500 | ₹3000 |
Plum | ₹7955 | ₹7000 | ₹8000 |
Marasebu | ₹4191 | ₹4000 | ₹4500 |
Pineapple | ₹4783 | ₹4500 | ₹5000 |
Lemon | ₹6333 | ₹6000 | ₹6500 |
Water Melon | ₹839 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3410 | ₹3350 | ₹3450 |
Pomegranate | ₹6725 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3971 | ₹3900 | ₹4000 |
Mustard Oil | ₹13394 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4458 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1267 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3042 | ₹3000 | ₹3200 |
Capsicum | ₹5980 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4185 | ₹4000 | ₹4200 |
Colacasia | ₹7152 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8005 | ₹8000 | ₹8200 |
Spinach | ₹4091 | ₹4000 | ₹4200 |
Turnip | ₹1879 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27136 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4933 | ₹4500 | ₹5000 |
Tinda | ₹2194 | ₹2000 | ₹2200 |
Mashrooms | ₹3717 | ₹3600 | ₹4000 |
Snakeguard | ₹1447 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3572 | ₹3400 | ₹3600 |
Ginger | ₹17741 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Damoh Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Damoh Mandi.