Home » Today Mandi Bhav » Badnawar Mandi Bhav Today
Stay updated with the latest prices at Badnawar Mandi through Bestmandibhav.net, located in Secretary, krishi upaj mandi samiti, badnawar, dist. Dhar email id: awmbaddha-mp@nic.in, Dhar, Madhya Pradesh. Bestmandibhav.net uses a Govt API from Badnawar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9466 | ₹9300 | ₹9500 |
Lentil | ₹5835 | ₹5750 | ₹5870 |
Mustard | ₹5282 | ₹5250 | ₹5350 |
Rice | ₹2884 | ₹2800 | ₹2900 |
Sesamum | ₹13062 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹3059 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4368 | ₹4100 | ₹4400 |
Paddy | ₹2076 | ₹2040 | ₹2100 |
Groundnut | ₹5127 | ₹4900 | ₹5150 |
Onion | ₹3257 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2270 | ₹2100 | ₹2300 |
Bottle gourd | ₹1665 | ₹1600 | ₹1700 |
Brinjal | ₹1798 | ₹1770 | ₹1890 |
Green Chilli | ₹2865 | ₹2700 | ₹2900 |
Pumpkin | ₹1752 | ₹1750 | ₹1850 |
Green Peas | ₹5586 | ₹5500 | ₹5600 |
Cabbage | ₹1240 | ₹1200 | ₹1400 |
Cauliflower | ₹2105 | ₹2000 | ₹2200 |
Apple | ₹5712 | ₹5350 | ₹6500 |
Papaya | ₹4575 | ₹4200 | ₹4600 |
Banana | ₹2216 | ₹2150 | ₹2250 |
Mango | ₹2434 | ₹2400 | ₹2550 |
Orange | ₹6034 | ₹6000 | ₹7500 |
Guava | ₹10513 | ₹10000 | ₹11000 |
Kinnow | ₹3540 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7592 | ₹7000 | ₹8000 |
Grapes | ₹7025 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2892 | ₹2500 | ₹3000 |
Plum | ₹7703 | ₹7000 | ₹8000 |
Marasebu | ₹4298 | ₹4000 | ₹4500 |
Pineapple | ₹4578 | ₹4500 | ₹5000 |
Lemon | ₹6271 | ₹6000 | ₹6500 |
Water Melon | ₹899 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3369 | ₹3350 | ₹3450 |
Pomegranate | ₹6703 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13305 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4413 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2190 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1433 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3169 | ₹3000 | ₹3200 |
Capsicum | ₹5907 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4190 | ₹4000 | ₹4200 |
Colacasia | ₹7191 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8001 | ₹8000 | ₹8200 |
Spinach | ₹4127 | ₹4000 | ₹4200 |
Turnip | ₹1839 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27816 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4743 | ₹4500 | ₹5000 |
Tinda | ₹2087 | ₹2000 | ₹2200 |
Mashrooms | ₹3768 | ₹3600 | ₹4000 |
Snakeguard | ₹1391 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1213 | ₹1200 | ₹1300 |
Beetroot | ₹3433 | ₹3400 | ₹3600 |
Ginger | ₹16099 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Badnawar Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Badnawar Mandi.