Home » Today Mandi Bhav » Adoni Mandi Bhav Today
Stay updated with the latest prices at Adoni Mandi through Bestmandibhav.net, located in Amc market yard adoni, madavarama road, Adoni, kurnool distt.-518301, Kurnool, Andhra Pradesh. Bestmandibhav.net uses a Govt API from Adoni Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8455 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2152 | ₹2100 | ₹2200 |
Bengal Gram | ₹5834 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5843 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2803 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2497 | ₹2400 | ₹2500 |
White Peas | ₹3056 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4111 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹5002 | ₹4900 | ₹5150 |
Onion | ₹3338 | ₹3200 | ₹3400 |
Potato | ₹2346 | ₹2300 | ₹2400 |
Tomato | ₹2145 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1828 | ₹1770 | ₹1890 |
Green Chilli | ₹2708 | ₹2700 | ₹2900 |
Pumpkin | ₹1821 | ₹1750 | ₹1850 |
Green Peas | ₹5570 | ₹5500 | ₹5600 |
Cabbage | ₹1346 | ₹1200 | ₹1400 |
Cauliflower | ₹2182 | ₹2000 | ₹2200 |
Apple | ₹6395 | ₹5350 | ₹6500 |
Papaya | ₹4491 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2417 | ₹2400 | ₹2550 |
Orange | ₹6758 | ₹6000 | ₹7500 |
Guava | ₹10264 | ₹10000 | ₹11000 |
Kinnow | ₹3865 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7493 | ₹7000 | ₹8000 |
Grapes | ₹7022 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2949 | ₹2500 | ₹3000 |
Plum | ₹7225 | ₹7000 | ₹8000 |
Marasebu | ₹4235 | ₹4000 | ₹4500 |
Pineapple | ₹4557 | ₹4500 | ₹5000 |
Lemon | ₹6455 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6748 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3964 | ₹3900 | ₹4000 |
Mustard Oil | ₹13301 | ₹13300 | ₹13500 |
Garlic | ₹6094 | ₹6050 | ₹6100 |
Linseed | ₹4464 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1415 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3155 | ₹3000 | ₹3200 |
Capsicum | ₹5942 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4001 | ₹4000 | ₹4200 |
Colacasia | ₹7089 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8022 | ₹8000 | ₹8200 |
Spinach | ₹4061 | ₹4000 | ₹4200 |
Turnip | ₹1803 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26998 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4828 | ₹4500 | ₹5000 |
Tinda | ₹2143 | ₹2000 | ₹2200 |
Mashrooms | ₹3751 | ₹3600 | ₹4000 |
Snakeguard | ₹1200 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3422 | ₹3400 | ₹3600 |
Ginger | ₹16981 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adoni Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Adoni Mandi.