Home » Today Mandi Bhav » Adampur Mandi Bhav Today
Stay updated with the latest prices at Adampur Mandi through Bestmandibhav.net, located in E.O. Cum-Secretary, Market Committee, Adampur, Dist. Hisar, Hissar, Haryana. Bestmandibhav.net uses a Govt API from Adampur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8437 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2195 | ₹2100 | ₹2200 |
Bengal Gram | ₹5880 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9398 | ₹9300 | ₹9500 |
Lentil | ₹5789 | ₹5750 | ₹5870 |
Mustard | ₹5293 | ₹5250 | ₹5350 |
Rice | ₹2829 | ₹2800 | ₹2900 |
Sesamum | ₹13115 | ₹12950 | ₹13150 |
Wheat | ₹2467 | ₹2400 | ₹2500 |
White Peas | ₹3472 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4138 | ₹4100 | ₹4400 |
Paddy | ₹2096 | ₹2040 | ₹2100 |
Groundnut | ₹4972 | ₹4900 | ₹5150 |
Onion | ₹3311 | ₹3200 | ₹3400 |
Potato | ₹2365 | ₹2300 | ₹2400 |
Tomato | ₹2198 | ₹2100 | ₹2300 |
Bottle gourd | ₹1631 | ₹1600 | ₹1700 |
Brinjal | ₹1844 | ₹1770 | ₹1890 |
Green Chilli | ₹2785 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1256 | ₹1200 | ₹1400 |
Cauliflower | ₹2146 | ₹2000 | ₹2200 |
Apple | ₹5908 | ₹5350 | ₹6500 |
Papaya | ₹4207 | ₹4200 | ₹4600 |
Banana | ₹2207 | ₹2150 | ₹2250 |
Mango | ₹2539 | ₹2400 | ₹2550 |
Orange | ₹6759 | ₹6000 | ₹7500 |
Guava | ₹10280 | ₹10000 | ₹11000 |
Kinnow | ₹3530 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7562 | ₹7000 | ₹8000 |
Grapes | ₹7211 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7742 | ₹7000 | ₹8000 |
Marasebu | ₹4204 | ₹4000 | ₹4500 |
Pineapple | ₹4931 | ₹4500 | ₹5000 |
Lemon | ₹6357 | ₹6000 | ₹6500 |
Water Melon | ₹818 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6768 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3980 | ₹3900 | ₹4000 |
Mustard Oil | ₹13340 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4442 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1412 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3016 | ₹3000 | ₹3200 |
Capsicum | ₹5924 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4051 | ₹4000 | ₹4200 |
Colacasia | ₹7156 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8071 | ₹8000 | ₹8200 |
Spinach | ₹4048 | ₹4000 | ₹4200 |
Turnip | ₹1860 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26317 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4749 | ₹4500 | ₹5000 |
Tinda | ₹2069 | ₹2000 | ₹2200 |
Mashrooms | ₹3797 | ₹3600 | ₹4000 |
Snakeguard | ₹1358 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1294 | ₹1200 | ₹1300 |
Beetroot | ₹3508 | ₹3400 | ₹3600 |
Ginger | ₹16712 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adampur Mandi. Bestmandibhav.net is the best way to stay updated with real-time pricing from Adampur Mandi.